Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt0 Durand Ave N/A N/A N/A $55,003,033 Unknown 333 days
Lt2 Green Bay Rd N/A N/A N/A $33,300,000 Unknown 1069 days
W3150 S Lakeshore Dr Unit W3146 7 6 7,908 $24,000,000 $3,034 86 days
4930 Hayes Ave N/A N/A 137,000 $24,000,000 $175 160 days
7611 18th St N/A N/A N/A $23,250,000 Unknown 771 days
Lt1 18th St N/A N/A N/A $21,124,500 Unknown 1069 days
4513 N Hewitts Point Rd 7 9 17,027 $13,995,000 $821 56 days
Lt0 88th Ave N/A N/A N/A $12,850,000 Unknown 723 days
Lt1 Green Bay Rd N/A N/A N/A $12,180,000 Unknown 1069 days
W2908 Walcowis Dr 5 4 5,549 $10,995,000 $1,981 95 days
134 Main St N/A N/A 78,748 $10,000,000 $126 213 days
14017 Durand Ave N/A N/A N/A $9,300,000 Unknown 402 days
501 E Geneva St 5 5 3,930 $8,795,000 $2,237 55 days
10630 Old Green Bay Rd N/A N/A N/A $8,575,000 Unknown 129 days
W335N5511 Island View Ln 5 4 7,600 $8,250,000 $1,085 70 days
N1807 Sidney Smith Ln 5 6 9,074 $7,900,000 $870 63 days
3720 S Sylvania Ave N/A N/A N/A $7,825,500 Unknown 340 days
226 N Water St N/A N/A 39,450 $7,750,000 $196 74 days
Lt0 12th St N/A N/A N/A $7,182,500 Unknown 953 days
Lt1 State Road 35 - N/A N/A N/A $7,020,000 Unknown 568 days
Lt0 Highway 50 Hwy N/A N/A N/A $7,000,000 Unknown 238 days
Lt0 122nd Ave N/A N/A N/A $7,000,000 Unknown 311 days
N7951 Lakeside Park Rd 5 4 4,458 $6,500,000 $1,458 87 days
W302N6067 Spence Rd N/A N/A N/A $6,495,000 Unknown 16 days
1530 Lake Shore Dr 4 5 3,425 $5,995,000 $1,750 6 days
Average: 3.2 2.0 2,666 $502,695 $241 116 days
Viewing 1 - 25 of 9837
Viewing 1 - 25 of 9837
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W209N17500 Industrial Dr N/A N/A 88,778 $6,999,000 $78 306 days
Lt1 Old Fond Du Lac Rd N/A N/A N/A $3,990,000 Unknown 450 days
W343N6293 S Bayview Rd 4 4 5,034 $3,950,000 $784 68 days
W321N7631 Silver Spring Dr 4 3 3,900 $3,200,000 $820 10 days
222 E Pleasant St 5 4 3,400 $3,000,000 $882 201 days
W5647 Forest Rd 5 5 4,024 $2,999,999 $745 14 days
1433 Glendalough Ct 4 3 5,765 $2,850,000 $494 28 days
326 7th St S N/A N/A 13,026 $2,300,000 $176 7 days
S75W35621 Wilton Rd 3 2 3,175 $2,200,000 $692 312 days
932 Cottage Rd 5 3 3,782 $2,175,000 $575 108 days
W7153 County Road Z - N/A N/A 17,280 $2,100,000 $121 10 days
11602 N Shorecliff Ln 3 4 4,857 $2,050,000 $422 15 days
765 N Washburn St N/A N/A 14,625 $1,999,999 $136 2299 days
800 N Ponderosa Dr 5 5 8,640 $1,995,000 $230 10 days
Lt0 Oakes Rd N/A N/A N/A $1,980,000 Unknown 208 days
20765 Lincolnshire Ct 5 3 6,160 $1,795,000 $291 6 days
7414 Braun Rd N/A N/A N/A $1,680,000 Unknown 360 days
1062 N English Settlement Ave 3 3 4,000 $1,625,000 $406 5 days
840 E Birch Ave 4 2 3,696 $1,595,000 $431 7 days
6427 Sand Hill Rd 3 2 2,400 $1,575,000 $656 15 days
805 Wells St Unit Unit 1 3 2 3,209 $1,525,000 $475 116 days
105 Legend Way 5 5 9,891 $1,525,000 $154 613 days
5925 S Conservancy Dr 6 5 7,209 $1,500,000 $208 90 days
Lt0 136th Ave N/A N/A N/A $1,500,000 Unknown 3 days
9258 State Road 76 - N/A N/A N/A $1,500,000 Unknown 365 days
Average: 3.1 1.8 2,239 $398,558 $210 77 days
Viewing 1 - 25 of 1431
Viewing 1 - 25 of 1431
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N1539 E Lakeside Ln 7 6 6,202 $8,900,000 $8,880,000 $1,431 16 days 6/12/26
N2017 S Lakeshore Dr 8 6 7,800 $8,490,000 $8,490,000 $1,088 332 days 8/14/26
4779 N Pine Meadows Ln 5 4 5,755 $6,999,000 $6,500,000 $1,129 122 days 6/4/26
4300 Fireclay Ct N/A N/A N/A $5,600,000 $5,600,000 Unknown 0 days 4/14/26
N30W28853 W Lakeside Dr 6 7 7,542 $5,995,000 $5,600,000 $742 80 days 6/11/26
1572 N Creekside Ln 5 6 5,280 $6,595,000 $5,600,000 $1,060 404 days 7/16/26
Lt0 77th St N/A N/A N/A $5,500,000 $5,500,000 Unknown 754 days 8/25/26
3036 Triumph Dr Unit 1174 Stonewood Crossing & 3036 N/A N/A N/A $6,250,000 $5,400,000 Unknown 55 days 8/13/26
8615 N Dean Cir 8 9 9,486 $4,900,000 $5,000,000 $527 23 days 7/24/26
11550 N Shorecliff Ln 5 7 9,500 $4,750,000 $4,800,000 $505 60 days 8/17/26
14122 N Saddlebrook Cir Unit 18W 5 6 13,480 $5,400,000 $4,800,000 $356 48 days 6/26/26
N1933 Bluff Ln 4 4 3,906 $4,700,000 $4,700,000 $1,203 36 days 7/16/26
611 E Lake Hill Ct 6 5 6,390 $4,480,000 $4,480,000 $701 129 days 5/29/26
4850 N Lake Dr 4 6 13,770 $4,500,000 $4,315,136 $313 98 days 7/31/26
1006 W Wisconsin Ave 5 4 7,005 $4,188,888 $4,188,888 $597 5 days 8/26/26
N7329 County Road CJ - 5 5 5,520 $4,479,000 $4,050,000 $733 95 days 7/31/26
1011 East Ave N N/A N/A N/A $4,000,000 $4,000,000 Unknown 74 days 4/1/26
329 S Golden Lake Rd 4 2 2,249 $4,550,000 $3,955,000 $1,758 90 days 7/7/26
503 N Lake Rd Unit 5 3 3 3,920 $3,917,000 $3,917,000 $999 0 days 7/1/26
2601 South Shore Dr 4 3 3,222 $3,995,000 $3,900,000 $1,210 63 days 7/17/26
W5539 Oak Park Rd 5 9 6,687 $4,950,000 $3,900,000 $583 166 days 8/14/26
1500 Sunset Dr 5 7 13,598 $3,750,000 $3,750,000 $275 191 days 8/14/26
8263 N River Rd 6 9 21,000 $3,749,900 $3,749,900 $178 48 days 4/9/26
6320 N Lake Dr 4 4 5,802 $3,300,000 $3,565,000 $614 15 days 8/18/26
6920 N Barnett Ln 6 6 7,500 $3,795,000 $3,550,000 $473 203 days 3/26/26
Average: 3.1 1.8 2,013 $417,031 $417,854 $225 50 days
Viewing 1 - 25 of 18106
Viewing 1 - 25 of 18106

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.