Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Highway 83 - 5 2 2,378 $1,450,000 $609 3 days
1704 E Juniper Way 4 5 6,015 $1,439,000 $239 89 days
1002 Cypress Ct 5 5 6,544 $1,275,000 $194 94 days
1671 Whistling Hill Cir 4 3 3,998 $1,250,000 $312 88 days
W311N6886 Club Cir W 4 4 5,176 $1,185,000 $228 6 days
738 River Reserve Dr 5 4 4,603 $1,047,500 $227 107 days
902 N Evergreen Cir 4 4 4,057 $959,900 $236 67 days
1804 E Bristlecone Dr 4 3 4,400 $895,000 $203 10 days
1554 Lookout Ct Unit 46D 3 2 2,205 $829,900 $376 30 days
1527 Lookout Ct Unit 33D 3 2 2,046 $809,900 $395 30 days
1553 Lookout Ct Unit 51D 3 2 2,002 $784,900 $392 30 days
1537 Sandhill Blvd Unit 16C 3 2 1,979 $779,900 $394 30 days
1527 Lookout Ct Unit 12D 3 2 2,002 $769,900 $384 30 days
118 Kestrel Way 4 3 4,032 $767,777 $190 17 days
1505 Sandhill Blvd Unit 3F 2 2 2,082 $744,900 $357 30 days
1503 Sandhill Blvd Unit 2F 2 2 2,082 $724,900 $348 30 days
317 Woodlands Ct 4 2 3,960 $686,000 $173 183 days
106 Blue Ridge Ct 4 2 3,102 $679,900 $219 2 days
649 Cardiff Dr 4 3 3,636 $574,900 $158 39 days
1250 Shelly Ln 4 3 3,624 $549,900 $151 59 days
943 Oxford Dr 4 1 2,394 $424,900 $177 20 days
705 Renson Rd 3 2 2,056 $410,000 $199 83 days
300 North Ave 3 1 1,280 $319,900 $249 19 days
Average: 3.7 2.7 3,289 $841,694 $279 6 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Sandhill Blvd Unit 27 2 2 2,035 $719,900 $353 15 days
711 Wexford Way 3 1 1,641 $399,900 $243 32 days
530 Windstone Dr Unit 208 2 2 1,223 $239,900 $196 18 days
530 Windstone Dr Unit 212 2 2 1,152 $229,000 $198 36 days
Average: 2.2 1.8 1,512 $397,175 $248 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1264 Mary Hill Cir 5 6 10,759 $2,590,000 $2,590,000 $240 205 days 5/30/24
117 Sycamore Ct 4 3 4,409 $1,499,000 $1,475,000 $334 69 days 8/23/24
1162 Four Winds Way 6 4 7,434 $1,529,000 $1,460,000 $196 70 days 8/29/24
1651 Whistling Hill Cir 5 3 3,722 $1,245,000 $1,245,000 $334 25 days 8/23/24
400 N Thornbush Cir 5 4 5,050 $1,150,000 $1,165,000 $230 44 days 5/23/24
205 Kestrel Way 5 4 4,464 $1,200,000 $1,150,000 $257 84 days 5/31/24
1010 N Bluespruce Cir 4 3 4,293 $1,100,000 $1,100,000 $256 61 days 9/30/24
1803 E Bristlecone Dr 4 3 4,857 $1,100,000 $1,100,000 $226 16 days 8/15/24
1162 Mary Hill Cir 5 3 5,064 $1,250,000 $1,080,000 $213 77 days 10/3/24
360 Hollyhock Ln 4 4 4,961 $989,900 $1,000,000 $201 48 days 8/14/24
605 N Ponderosa Dr 4 4 5,400 $999,900 $960,000 $177 163 days 9/27/24
1122 Four Winds Way 5 3 4,563 $915,000 $920,000 $201 40 days 8/21/24
1139 Colonial Dr 4 3 3,068 $849,000 $835,000 $272 67 days 9/27/24
1541 Sandhill Blvd Unit 18 2 2 2,002 $784,900 $832,874 $416 74 days 5/20/24
1528 Sandhill Blvd Unit 23 3 3 3,102 $799,900 $799,900 $257 162 days 6/20/24
1532 Sandhill Blvd Unit 22 3 2 1,979 $749,900 $739,900 $373 179 days 7/15/24
1398 Overlook Cir Unit E 2 2 2,099 $689,000 $715,000 $340 19 days 7/8/24
1556 Lookout Ct Unit 47 3 2 2,080 $688,770 $707,985 $340 0 days 6/28/24
231 Crystal Dr 4 2 3,019 $699,900 $688,500 $228 59 days 9/24/24
402 Park Ct 3 2 1,729 $695,000 $680,000 $393 16 days 10/3/24
323 Parkview Ct 2 2 2,397 $649,000 $649,000 $270 3 days 9/13/24
1009 River Reserve Dr 4 3 3,356 $649,900 $642,500 $191 45 days 6/7/24
301 Paradise Ct 4 2 2,501 $634,900 $634,900 $253 67 days 7/18/24
305 Paradise Ct 4 2 2,614 $634,900 $634,900 $242 139 days 8/12/24
1501 Sandhill Blvd Unit 1 2 2 2,082 $614,900 $619,311 $297 63 days 6/5/24
Average: 3.4 2.2 2,724 $662,884 $663,935 $253 36 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.