Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6965 W Waterford Rd 4 3 2,389 $639,900 $267 42 days
1047 Heather Ln 3 3 2,800 $539,500 $192 20 days
1928 Erin Mountin Ct 3 2 1,794 $450,000 $250 39 days
Average: 3.3 2.7 2,327 $543,133 $237 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
777 Clare Ln 4 4 4,434 $749,900 $745,000 $168 55 days 10/18/23
5722 E Waterford Rd 3 3 2,976 $699,000 $690,000 $231 54 days 12/4/23
585 McCarthy Dr S 4 4 2,531 $699,900 $660,000 $260 64 days 11/10/23
2423 County Road K - 3 3 3,000 $650,000 $650,000 $216 45 days 10/6/23
1588 Terry Rd 3 2 1,874 $619,900 $617,700 $329 22 days 10/27/23
6565 Druid Lake Rd 4 2 2,009 $574,900 $585,000 $291 37 days 11/8/23
314 Castle Cove Way 3 3 2,479 $549,900 $550,000 $221 36 days 12/7/23
1737 Irish Dr 3 3 3,312 $524,900 $524,900 $158 77 days 11/10/23
897 Tara Hill - E 4 3 2,332 $489,000 $515,000 $220 18 days 9/29/23
7363 Ireland Dr 4 3 2,319 $485,000 $470,000 $202 68 days 11/6/23
6135 County Highway E - 2 1 1,144 $250,000 $280,000 $244 18 days 9/29/23
Average: 3.4 2.8 2,582 $572,036 $571,600 $231 34 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.